




Developer
Urban Network Capital Group
Architect
Behar,Font Partners
Interior Design
The One Atelier
About
ELLE Residences
Ne 36th St Northeast 5th Avenue Miami Fl 33137 Usa, Edgewater, FL
The New Home of High Style Live on the runway to Miami’s design, fashion and cultural districts at ELLE Residences, inspired by 80 years of trendsetting fashion and decor–fully finished, perfectly furnished and ready-to-live. The Residences Own your pied-à-terre in the heart of Miami. Inspired by the pages of ELLE Decor, the Residences blend mid-century modern and contemporary French chic with a splash of tropical luxury, for a new twist on South Florida living.


Key Building Details
$600K – $1.4M
$1.75 per Sq.Ft.
540–855 ft²
189
26
2028
Deposit Schedule
20% at contract
10% groundbreaking
10% in 90 days
10% at top-off
50% at closing
Gallery
ELLE Residences
Legal Disclaimer
Images are for illustration purposes only and may not reflect the actual finished product.
Highlights
ELLE Residences
- THE RESIDENCES
- Thoughtful floor plans with high ceilings, water & skyline views
- Top-floor Grande Suites with 11-foot ceilings
- Floor-to-ceiling impact windows & doors
- Sleek kitchens with Miele kitchen appliance suite
- Imported Italian cabinetry & woodwork by Italkraft
- Exquisite quartz countertops
- Modern brass fixtures & finishings
- Smart climate control systems
- High-efficiency washer/dryer
- Built-in closets
- Option to use flexible rental platforms or use a fully managed rental program
- THE AMENITIES
- Grand double-height lobby
- Valet parking
- 24-hour security & screening
- Management office
- Boutique retail
- High-speed WiFi
- Guest check-in services
- 24-hour concierge
- 24-hour cleaning & maintenance
- Mail & package room
- House bicycles & bicycle storage


Available Listings
ELLE Residences
| Unit | Price | MLS # | Beds | Baths | Sqft | Date Listed | |
|---|---|---|---|---|---|---|---|
![]() | Unit 4002 | $519,00018 hours ago | A12110887 | 1 | 2 | 622 ft² | Oct 23, 2026 |
![]() | Unit 810 | $799,00020 hours ago | A12111877 | 1 | 1 | 598 ft² | Oct 23, 2026 |
![]() | Unit 2204 | $860,0001 day on Market | A12111470 | 2 | 2 | 1,096 ft² | Oct 22, 2026 |
![]() | Unit 1117 | $695,0001 day on Market | A12110905 | 2 | 2 | 1,215 ft² | Oct 22, 2026 |
![]() | Unit 404 | $309,0001 day on Market | A12110659 | 1 | 1 | 679 ft² | Oct 22, 2026 |
![]() | 4100 Bay Point Rd, Miami FL 33137 | $9,995,0001 day on Market | A12109680 | 6 | 6 | 6,492 ft² | Oct 22, 2026 |
![]() | Unit 3706 | $880,0001 day on Market | A12104135 | 2 | 2 | 1,073 ft² | Oct 22, 2026 |
![]() | Unit 3907 | $485,0002 days on Market | A12107333 | 1 | 2 | 746 ft² | Oct 21, 2026 |
![]() | Unit 707 | $475,0003 days on Market | A12109964 | 1 | 2 | 746 ft² | Oct 20, 2026 |
![]() | Unit 2809 | $799,9003 days on Market | A12109315 | 2 | 2 | 972 ft² | Oct 20, 2026 |
![]() | Unit PH 4104 | $2,750,0004 days on Market | A12104105 | 5 | 5 | 2,569 ft² | Oct 19, 2026 |
![]() | Unit 12C | $620,0006 days on Market | A12107193 | 1 | 2 | 950 ft² | Oct 17, 2026 |
![]() | Unit 706 | $8,8009 hours ago | A12112229 | 2 | 3 | 1,511 ft² | Oct 24, 2026 |
![]() | Unit 4006 | $5,50011 hours ago | A12111135 | 1 | 2 | 912 ft² | Oct 24, 2026 |
![]() | Unit 1106 | $5,20018 hours ago | A12112060 | 2 | 2 | 1,146 ft² | Oct 23, 2026 |
![]() | Unit 1015 | $3,20018 hours ago | A12112050 | 1 | 1 | 621 ft² | Oct 23, 2026 |
![]() | Unit 810 | $4,50020 hours ago | A12111938 | 1 | 1 | 598 ft² | Oct 23, 2026 |
![]() | Unit 1604 | $6,80021 hours ago | A12111908 | 1 | 4 | — | Oct 23, 2026 |
![]() | Unit 504 | $4,40023 hours ago | A12111384 | 1 | 2 | 786 ft² | Oct 23, 2026 |
![]() | Unit 3304 | $6,5001 day on Market | A12109364 | 2 | 2 | 1,135 ft² | Oct 23, 2026 |
![]() | Unit 1 | $4,0001 day on Market | A12111584 | 2 | 2 | 928 ft² | Oct 22, 2026 |
![]() | Unit 1404 | $6,5001 day on Market | A12111363 | 1 | 2 | 1,060 ft² | Oct 22, 2026 |
![]() | Unit 3504 | $7,0001 day on Market | A12110838 | 2 | 3 | 1,193 ft² | Oct 22, 2026 |
![]() | Unit PH01 | $2,1502 days on Market | A12110638 | 0 | 1 | 577 ft² | Oct 22, 2026 |




































